loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Mar 31, 2024 5.09 9.85 10.38
Equity-Bharti Airtel Mar 31, 2024 5.06 9.80 -9.31
Equity-Hind. Unilever Mar 31, 2024 3.83 7.41 -12.17
Equity-M & M Mar 31, 2024 3.48 6.74 19.73
Equity-Maruti Suzuki Mar 31, 2024 3.15 6.09 19.07
Equity-Titan Company Mar 31, 2024 3.00 5.81 -1.04
Equity-Asian Paints Mar 31, 2024 2.43 4.70 -7.37
Equity-Zomato Ltd Mar 31, 2024 2.01 3.88 0.00
Equity-Bajaj Auto Mar 31, 2024 1.96 3.80 14.96
Equity-Nestle India Mar 31, 2024 1.77 3.43 0.70
Equity-Trent Mar 31, 2024 1.65 3.19 23.11
Equity-Tata Consumer Mar 31, 2024 1.30 2.53 -5.66
Equity-Avenue Super. Mar 31, 2024 1.28 2.48 14.86
Equity-Varun Beverages Mar 31, 2024 1.27 2.46 5.11
Equity-Tata Power Co. Mar 31, 2024 1.26 2.45 -2.67
Equity-Apollo Hospitals Mar 31, 2024 1.21 2.34 -3.68
Equity-Hero Motocorp Mar 31, 2024 1.16 2.25 -1.63
Equity-Max Healthcare Mar 31, 2024 1.15 2.22 1.04
Equity-Britannia Inds. Mar 31, 2024 1.10 2.12 -9.03
Equity-DLF Mar 31, 2024 1.09 2.11 7.54
Equity-Eicher Motors Mar 31, 2024 1.04 2.02 0.78
Equity-Indian Hotels Co Mar 31, 2024 0.97 1.88 13.83
Equity-Godrej Consumer Mar 31, 2024 0.90 1.74 3.44
Equity-Info Edg.(India) Mar 31, 2024 0.82 1.59 6.99
Equity-Havells India Mar 31, 2024 0.72 1.39 12.55
Equity-Colgate-Palmoliv Mar 31, 2024 0.68 1.32 1.52
Equity-United Spirits Mar 31, 2024 0.62 1.21 -0.02
Equity-Adani Energy Sol Mar 31, 2024 0.59 1.13 -7.51
Equity-Dabur India Mar 31, 2024 0.58 1.12 -6.84
Equity-Marico Mar 31, 2024 0.49 0.94 -9.46
Reverse Repo-TREPS Mar 31, 2024 0.01 0.01 7,400.00
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 0.00 -82.98