loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 5.74 10.06 -3.55
Equity-ITC Mar 31, 2025 5.73 10.04 14.12
Equity-M & M Mar 31, 2025 4.55 7.97 3.57
Equity-Hind. Unilever Mar 31, 2025 3.86 6.76 3.45
Equity-Maruti Suzuki Mar 31, 2025 2.91 5.10 -3.47
Equity-Zomato Ltd Mar 31, 2025 2.70 4.73 -8.68
Equity-Titan Company Mar 31, 2025 2.43 4.26 -0.41
Equity-Trent Mar 31, 2025 2.28 3.99 10.22
Equity-Asian Paints Mar 31, 2025 2.04 3.57 7.75
Equity-Interglobe Aviat Mar 31, 2025 1.93 3.39 14.67
Equity-Bajaj Auto Mar 31, 2025 1.68 2.95 -0.02
Equity-Max Healthcare Mar 31, 2025 1.57 2.75 12.69
Equity-Nestle India Mar 31, 2025 1.55 2.72 3.26
Equity-Eicher Motors Mar 31, 2025 1.41 2.48 12.28
Equity-Varun Beverages Mar 31, 2025 1.39 2.44 24.37
Equity-Indian Hotels Co Mar 31, 2025 1.33 2.33 10.24
Equity-Apollo Hospitals Mar 31, 2025 1.29 2.25 9.48
Equity-Tata Consumer Mar 31, 2025 1.26 2.20 4.44
Equity-Tata Power Co. Mar 31, 2025 1.21 2.13 10.46
Equity-Avenue Super. Mar 31, 2025 1.16 2.03 19.69
Equity-Britannia Inds. Mar 31, 2025 1.12 1.96 7.86
Equity-TVS Motor Co. Mar 31, 2025 1.09 1.92 9.26
Equity-Info Edg.(India) Mar 31, 2025 1.07 1.88 2.22
Equity-Godrej Consumer Mar 31, 2025 1.07 1.87 47.28
Equity-Hero Motocorp Mar 31, 2025 0.93 1.63 1.63
Equity-DLF Mar 31, 2025 0.84 1.47 7.57
Equity-United Spirits Mar 31, 2025 0.80 1.40 9.59
Equity-Adani Power Mar 31, 2025 0.77 1.35 6.84
Equity-Havells India Mar 31, 2025 0.74 1.30 7.72
Equity-Colgate-Palmoliv Mar 31, 2025 0.61 1.06 -3.15
Reverse Repo-TREPS Mar 31, 2025 0.02 0.04 754.17
Net CA & Others-Net CA & Others Mar 31, 2025 -0.02 -0.03 -129.68